| Number of hosts | 3 |
|---|---|
| Weekly meetings per host | 4 |
| Minutes per meeting | 60 |
| Callers per meeting | 5 |
| VoIP percentage | 50% |
| Toll-free percentage | 0% |
| International percentage | 0% |
| Number of meetings | 51 |
|---|---|
| Total meeting minutes | 3,060 |
| Total caller minutes | 15,300 |
| VoIP minutes | 7,650 |
| Toll minutes | 7,650 |
| Toll-free minutes | 0 |
| International minutes | 0 |
This comparison shows pricing for groups of 5 or more people who meet 51 times per month for 60 minutes per meeting. On average, 5 people call into each meeting with 50% of the callers using VoIP and 0% of the callers enjoying the use of a toll-free phone number. As many as 3 meetings may occur simultaneously.
| Lucid Meetings | |
|---|---|
| Subscription Price | $37.50 |
| Audio Minutes | |
| 7,650 VoIP Minutes | $0.00 |
| 7,650 Toll Minutes | $0.00 |
| 0 Toll-Free Minutes | $0.00 |
| 0 International Minutes | $0.00 |
| Audio Cost | $0.00 |
| Total Monthly Cost | $37.50 |
Last updated: 11/14/2015
To learn more about the variables and rules used to calculate these prices, see our blog post Measuring the Cost and Value of Meetings: Part I - Software Costs. To report errors or suggest additions to this calculator, Contact Us.